<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; Sandy</title>
	<atom:link href="http://catcountry1073.com/category/sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Fri, 24 May 2013 00:09:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Governor Chris Christie Sees New Margaritaville as Symbol for Recovery at the Shore [VIDEO/PHOTOS]</title>
		<link>http://catcountry1073.com/governor-chris-christie-sees-new-margaritaville-as-symbol-for-recovery-at-the-shore-videophotos/</link>
		<comments>http://catcountry1073.com/governor-chris-christie-sees-new-margaritaville-as-symbol-for-recovery-at-the-shore-videophotos/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:41:39 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=23178</guid>
		<description><![CDATA[Atlantic City&#8217;s oldest casino now has a new entertainment attraction, and Governor Chris Christie believes it is a symbol that the shore is back. Hundreds of people, including the Governor came out for the grand opening today of the Margaritaville restaurant, entertainment and gambling complex inside (and outside on the beach) of Resorts Hotel and [...]]]></description>
			<content:encoded><![CDATA[<p>Atlantic City’s oldest casino now has a new entertainment attraction, and Governor Chris Christie believes it is a symbol that the shore is back. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/governor-chris-christie-sees-new-margaritaville-as-symbol-for-recovery-at-the-shore-videophotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/05/IMG_0061.jpg" height="2848" width="4272" />	</item>
		<item>
		<title>Sandy Damaged Waterways Causing Problems for South Jersey Boaters</title>
		<link>http://catcountry1073.com/sandy-damaged-waterways-causing-problems-for-south-jersey-boaters/</link>
		<comments>http://catcountry1073.com/sandy-damaged-waterways-causing-problems-for-south-jersey-boaters/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:32:57 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[boaters]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=21787</guid>
		<description><![CDATA[While the devastation caused by Superstorm Sandy is still visible up and down the New Jersey coastline, we&#8217;re now learning more about the damage caused in places we can&#8217;t see. Namely, under water. The biggest issue facing boat safety officials is perhaps the most obvious, you simply can&#8217;t see what&#8217;s going on under there. Take [...]]]></description>
			<content:encoded><![CDATA[<p>While the devastation caused by Superstorm <a href="http://wpg1450.com/tags/sandy/">Sandy</a> is still visible up and down the New Jersey coastline, we're now learning more about the damage caused in places we can't see.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/sandy-damaged-waterways-causing-problems-for-south-jersey-boaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/05/5182e26fbec3a.image_.jpg" height="386" width="700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Press of Atlantic City</media:description>	</item>
		<item>
		<title>Governor Christie Curses Over Dune Opponents [VIDEO/POLL]</title>
		<link>http://catcountry1073.com/governor-christie-curses-over-dune-opponents-video/</link>
		<comments>http://catcountry1073.com/governor-christie-curses-over-dune-opponents-video/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:13:49 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=260205</guid>
		<description><![CDATA[Government officials have been planning for a new system of sand dunes along New Jersey&#8217;s coastline, in order to prevent similar destruction that was caused by Superstorm Sandy, but some homeowners remain opposed to the idea. New Jersey&#8217;s outspoken Governor had a few strong words for them, and one that must be censored. At his [...]]]></description>
			<content:encoded><![CDATA[<p>Government officials have been planning for a new system of sand dunes along New Jersey's coastline, in order to prevent similar destruction that was caused by <a href="http://nj1015.com/tags/sandy" target="_blank"><strong>Superstorm Sandy</strong></a>, but some homeowners remain opposed to the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/governor-christie-curses-over-dune-opponents-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/04/Christie-at-town-hall.jpg" height="2540" width="3615" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor Chris Christie holds his 107th Town Hall on Long Beach Island.  (Governor&#039;s Office/Tim Larsen)</media:description>	</item>
		<item>
		<title>Superstorm Sandy Recovery Continues [POLL/AUDIO]</title>
		<link>http://catcountry1073.com/superstorm-sandy-recovery-continues-audio/</link>
		<comments>http://catcountry1073.com/superstorm-sandy-recovery-continues-audio/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:25:44 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=259214</guid>
		<description><![CDATA[Six months after Superstorm Sandy slammed the Garden State, two-thirds of those in the hardest hit areas are back to normal. A new Monmouth University Asbury Park Press poll finds 67 percent of residents in the hardest hit areas say they are fully recovered &#8211; that&#8217;s up from 57 percent in February and 53 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Six months after Superstorm Sandy slammed the Garden State, two-thirds of those in the hardest hit areas are back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/superstorm-sandy-recovery-continues-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/04/Sandy.jpg" height="2832" width="4256" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Loccisano, Getty Images</media:description>	</item>
		<item>
		<title>Seaside Heights Roller Coaster Set For Removal [AUDIO]</title>
		<link>http://catcountry1073.com/seaside-heights-roller-coaster-set-for-removal-audio/</link>
		<comments>http://catcountry1073.com/seaside-heights-roller-coaster-set-for-removal-audio/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:09:19 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Seaside Heights]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=254121</guid>
		<description><![CDATA[The Jet Star roller coaster is still sitting off the Seaside Heights coastline with waves splashing on its metal frame, after its tumble from Casino Pier nearly six months ago during Sandy. It&#8217;s probably the defining image of Superstorm Sandy&#8217;s wrath. Seaside Heights Mayor Bill Akers says, even though the roller coaster&#8217;s removal is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Jet Star roller coaster is still sitting off the Seaside Heights coastline with waves splashing on its metal frame, after its tumble from Casino Pier nearly six months ago during Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/seaside-heights-roller-coaster-set-for-removal-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/162130427.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jet Star roller coaster in the ocean off Seaside Heights (Mark Wilson/Getty Images)</media:description>	</item>
		<item>
		<title>Townsend&#039;s Inlet Bridge Road Work Starts Monday</title>
		<link>http://catcountry1073.com/townsends-inlet-bridge-road-work-starts-monday/</link>
		<comments>http://catcountry1073.com/townsends-inlet-bridge-road-work-starts-monday/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:02:00 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Sea Isle City]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=19025</guid>
		<description><![CDATA[Cape May County&#8217;s construction of a temporary road that will serve the Avalon portion of Ocean Drive leading to the Townsend&#8217;s Inlet Bridge will begin Monday and run through approximately Friday, April 26th. The Avalon Police Department advises residents and visitors that both pedestrians and individuals on bicycles will be prohibited from the work area [...]]]></description>
			<content:encoded><![CDATA[<p>Cape May County's construction of a temporary road that will serve the Avalon portion of Ocean Drive leading to the Townsend’s Inlet Bridge will begin Monday and run through approximately Friday, April 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/townsends-inlet-bridge-road-work-starts-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/04/TOWNBR.jpg" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user wfyurasko</media:description>	</item>
		<item>
		<title>Homeowners Remain Frustrated With Sandy Rebuild [AUDIO]</title>
		<link>http://catcountry1073.com/homeowners-remain-frustrated-with-sandy-rebuild-audio/</link>
		<comments>http://catcountry1073.com/homeowners-remain-frustrated-with-sandy-rebuild-audio/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:33:49 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=251507</guid>
		<description><![CDATA[Those FEMA flood maps continue to be a tough pill to swallow for many affected by Sandy. One group is planning a special information meeting in Ocean County later this month. Meanwhile, the homeowners who want to rebuild are very frustrated and seem to grow more and more with each passing day. The group Stop [...]]]></description>
			<content:encoded><![CDATA[<p>Those FEMA flood maps continue to be a tough pill to swallow for many affected by Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/homeowners-remain-frustrated-with-sandy-rebuild-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Isle City&#039;s Spring Beach Clean-up</title>
		<link>http://catcountry1073.com/sea-isle-citys-spring-beach-clean-up/</link>
		<comments>http://catcountry1073.com/sea-isle-citys-spring-beach-clean-up/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:37:58 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Sea Isle City]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=157267</guid>
		<description><![CDATA[Civic groups, scout troops, residents, and overall really nice people are invited to help out on Saturday, April 27th, for Sea Isle City&#8217;s spring beach clean-up day. The annual event, with a rain date of Sunday the 28th, is hosted by the Sea Isle City Environmental Commission and runs from 10AM to noon. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Civic groups, scout troops, residents, and overall really nice people are invited to help out on Saturday, April 27th, for Sea Isle City's spring beach clean-up day.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/sea-isle-citys-spring-beach-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/05/SIC.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user wfyurasko</media:description>	</item>
		<item>
		<title>Ocean County Debris Cleanup Costing A Hefty Penny [AUDIO]</title>
		<link>http://catcountry1073.com/ocean-county-debris-cleanup-costing-a-hefty-penny-audio/</link>
		<comments>http://catcountry1073.com/ocean-county-debris-cleanup-costing-a-hefty-penny-audio/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 08:59:30 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Ocean County]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=236591</guid>
		<description><![CDATA[The cost to clean up the damage left behind by Superstorm Sandy isn&#8217;t cheap. No one knows that better than Ocean County officials, who are set to approve an emergency appropriation this week. It will be the third one since the storm hit back in October. The Ocean County Board of Freeholders is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>The cost to clean up the damage left behind by Superstorm Sandy isn't cheap. No one knows that better than Ocean County officials, who are set to approve an emergency appropriation this week. It will be the third one since the storm hit back in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/ocean-county-debris-cleanup-costing-a-hefty-penny-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie Says Budget Plan Restores Fiscal Sanity [VIDEO/AUDIO/POLL]</title>
		<link>http://catcountry1073.com/governor-christie-says-budget-plan-restores-fiscal-sanity-videoaudio/</link>
		<comments>http://catcountry1073.com/governor-christie-says-budget-plan-restores-fiscal-sanity-videoaudio/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:48:45 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=235304</guid>
		<description><![CDATA[Governor Chris Christie has presented a $32.9 billion State Budget proposal. He says it maintains the fiscal discipline needed to restore New Jersey, is balanced and imposes no tax increases. Christie insists his spending plan funds the key initiatives necessary to rebuild the state and restore prospects for future growth. It also provides a record [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Chris Christie has presented a $32.9 billion State Budget proposal. He says it maintains the fiscal discipline needed to restore New Jersey, is balanced and imposes no tax increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/governor-christie-says-budget-plan-restores-fiscal-sanity-videoaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Alliance Works To Bring Visitors Back In [AUDIO]</title>
		<link>http://catcountry1073.com/ac-alliance-works-to-bring-visitors-back-in-audio/</link>
		<comments>http://catcountry1073.com/ac-alliance-works-to-bring-visitors-back-in-audio/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:39:16 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=231609</guid>
		<description><![CDATA[The Atlantic City Alliance continues the tough mission of bringing visitors back in. Casino revenues have been in decline for a number of years and the once popular and jam-packed gaming resort is number three. Las Vegas and Pennsylvania come up on top. The Alliance will continue to use its DO AC campaign this year [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlantic City Alliance continues the tough mission of bringing visitors back in.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/ac-alliance-works-to-bring-visitors-back-in-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/Hurricane-Sandy-flooding.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Absecon To Hold FEMA Advisory Base Flood Elevation Maps Meeting</title>
		<link>http://catcountry1073.com/absecon-to-hold-fema-advisory-base-flood-elevation-maps-meeting/</link>
		<comments>http://catcountry1073.com/absecon-to-hold-fema-advisory-base-flood-elevation-maps-meeting/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:00:41 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Absecon]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=12466</guid>
		<description><![CDATA[The City of Absecon will hold a joint meeting on February 12th at 7:00 PM in the City Council Chambers in City Hall at 500 Mill Rd. in Absecon. The Mayor, Council and Planning Board are inviting all the residents of Absecon who desire to learn more about the impact of newly revised FEMA Advisory [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Absecon will hold a joint meeting on February 12th at 7:00 PM in the City Council Chambers in City Hall at 500 Mill Rd. in Absecon. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/absecon-to-hold-fema-advisory-base-flood-elevation-maps-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/02/ABSECON.jpg" height="338" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Sandy Charities Slowly Distributing Aid [AUDIO]</title>
		<link>http://catcountry1073.com/sandy-charities-slowly-distributing-aid-audio/</link>
		<comments>http://catcountry1073.com/sandy-charities-slowly-distributing-aid-audio/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:55:56 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=222120</guid>
		<description><![CDATA[As of January 15th, the American Red Cross raised approximately $249 million for those affected by Superstorm Sandy. At the end of 2012, $110 million had been distributed to the impacted areas. The top Sandy fundraiser followed a pattern among many groups raising cash for Sandy victims; according to charity watchdog groups, less than half [...]]]></description>
			<content:encoded><![CDATA[<p>As of January 15th, the American Red Cross raised approximately $249 million for those affected by <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>. At the end of 2012, $110 million had been distributed to the impacted areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/sandy-charities-slowly-distributing-aid-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Struggles With Post-Sandy Perception [AUDIO]</title>
		<link>http://catcountry1073.com/atlantic-city-struggles-with-post-sandy-perception-audio/</link>
		<comments>http://catcountry1073.com/atlantic-city-struggles-with-post-sandy-perception-audio/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:00:07 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=216694</guid>
		<description><![CDATA[Mistaken by erroneous news reports and tales of folks who lost their homes in nearby towns, a quarter of the nation believes Atlantic City&#8217;s boardwalk was destroyed during Superstorm Sandy. A new poll found 32 percent of people in the Northeast region, the region most crucial to Atlantic City&#8217;s business, believed the same thing. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mistaken by erroneous news reports and tales of folks who lost their homes in nearby towns, a quarter of the nation believes Atlantic City's boardwalk was destroyed during Superstorm Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/atlantic-city-struggles-with-post-sandy-perception-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/AtlanticCityCasinoSandy.jpg" height="261" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Atlantic City Casino Revenue Down 8 Percent</title>
		<link>http://catcountry1073.com/atlantic-city-casino-revenue-down-8-percent/</link>
		<comments>http://catcountry1073.com/atlantic-city-casino-revenue-down-8-percent/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:21:28 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Atlantic City]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=10069</guid>
		<description><![CDATA[Revenue at Atlantic City&#8217;s casinos fell 8 percent in 2012 to just over $3 billion. It was the sixth straight annual decline. The all-time high for Atlantic City came in 2006, when the casinos raked in $5.2 billion.So far, the addition of Revel, Atlantic City&#8217;s 12th casino, has not helped grow the market. It opened [...]]]></description>
			<content:encoded><![CDATA[<p>Revenue at Atlantic City’s casinos fell 8 percent in 2012 to just over $3 billion. It was the sixth straight annual decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/atlantic-city-casino-revenue-down-8-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Jersey Officials Focus On Rebuilding Better [AUDIO]</title>
		<link>http://catcountry1073.com/south-jersey-officials-focus-on-rebuilding-better-audio/</link>
		<comments>http://catcountry1073.com/south-jersey-officials-focus-on-rebuilding-better-audio/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:10:05 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Ocean County]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=214034</guid>
		<description><![CDATA[Long Beach Island and the rest of Southern Ocean County is clearing up any doubts in people&#8217;s mind, they will be ready for summer. During Southern Ocean County Chamber of Commerce&#8217;s ninth annual &#8216;State of Southern Ocean County&#8217; meeting, held in the Sea Oak Country Club in Little Egg Harbor Tuesday, speakers including Assemblywoman Diane [...]]]></description>
			<content:encoded><![CDATA[<p>Long Beach Island and the rest of Southern Ocean County is clearing up any doubts in people's mind, they will be ready for summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/south-jersey-officials-focus-on-rebuilding-better-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/Economist-Joel-Naroff.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Economist Joel Naroff addresses the Southern Ocean County Chamber of Commerce&#039;s ninth annual &#039;State of Southern Ocean County&#039; meeting (Ilya Hemlin, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>What Do You Think the State of the State Is?</title>
		<link>http://catcountry1073.com/what-do-you-think-the-state-of-the-state-is/</link>
		<comments>http://catcountry1073.com/what-do-you-think-the-state-of-the-state-is/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:15:10 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[New Jersey State of the State]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=133391</guid>
		<description><![CDATA[Governor Christie will be delivering the annual State of the State address this afternoon, painting a picture of where New Jersey is and where it&#8217;s going. What do you think the state of the state is? 2012 was a rough year in the Garden State: high unemployment, an uncertain economy, not to mention Mother Nature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catcountry1073.com/governor-chris-christie-to-deliver-state-of-the-state-address/">Governor Christie</a> will be delivering the annual State of the State address this afternoon, painting a picture of where New Jersey is and where it's going. What do you think the state of the state is?</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/what-do-you-think-the-state-of-the-state-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2013/01/AC.jpg" height="324" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user killrbeez</media:description>	</item>
		<item>
		<title>NJ Mayors Concerned About New FEMA Flood Maps [POLL/AUDIO]</title>
		<link>http://catcountry1073.com/nj-mayors-concerned-about-new-fema-flood-maps-audio/</link>
		<comments>http://catcountry1073.com/nj-mayors-concerned-about-new-fema-flood-maps-audio/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 10:17:19 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=212241</guid>
		<description><![CDATA[The new FEMA flood maps recommend that residents in flood zones in ten counties consider raising their homes anywhere between one and five feet.[button href="http://www.region2coastal.com/sandy/table" title="MAPS: View The FEMA Flood Maps" align="center"] Cape May Mayor Edward Mahaney said the city is organizing meetings with FEMA and Department of Environmental Protection Agency officials to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>The new FEMA flood maps recommend that residents in flood zones in ten counties consider raising their homes anywhere between one and five feet.</p>
]]></content:encoded>
