<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; Weather</title>
	<atom:link href="http://catcountry1073.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NJ Tornadoes Aren&#039;t Uncommon [AUDIO]</title>
		<link>http://catcountry1073.com/nj-tornadoes-arent-uncommon-audio/</link>
		<comments>http://catcountry1073.com/nj-tornadoes-arent-uncommon-audio/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:34:32 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=269295</guid>
		<description><![CDATA[A tornado the size and magnitude of the one that rocked Oklahoma this week has never been seen in New Jersey, according to records and anecdotal accounts, but the Garden State is not immune to twisters. Plenty have touched down; some caused damage and even death, while others barely made a mark. New Jersey State [...]]]></description>
			<content:encoded><![CDATA[<p>A tornado the size and magnitude of the one that <a href="http://nj1015.com/tags/oklahoma-tornado/" target="_blank"><strong>rocked Oklahoma</strong></a> this week has never been seen in New Jersey, according to records and anecdotal accounts, but the Garden State is not immune to twisters.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/nj-tornadoes-arent-uncommon-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/06/absegam-tornado.jpg" height="357" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tornado at Absegami High School in Galloway (Matthew R. Blanchard, YouTube)</media:description>	</item>
		<item>
		<title>Amazing Time-Lapse Video of the Moore, Oklahoma, Tornado [VIDEO]</title>
		<link>http://catcountry1073.com/amazing-time-lapse-video-of-the-moore-oklahoma-tornado-video/</link>
		<comments>http://catcountry1073.com/amazing-time-lapse-video-of-the-moore-oklahoma-tornado-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:30:39 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=22933</guid>
		<description><![CDATA[Here is an amazing time-lapse video of the tornado that plowed across central Oklahoma Monday afternoon. This massive EF-4 tornado touched down Monday Afternoon in Moore, OK, just outside of Oklahoma City. The tornado starting out as a funnel but quickly turned into an enormous mile-wide tornado. At least two schools were in its the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an amazing time-lapse video of the tornado that plowed across central Oklahoma Monday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/amazing-time-lapse-video-of-the-moore-oklahoma-tornado-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/05/MOOREOK.jpg" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KSLA / KFOR</media:description>	</item>
		<item>
		<title>Share Your Storm Photos</title>
		<link>http://catcountry1073.com/share-your-storm-photos/</link>
		<comments>http://catcountry1073.com/share-your-storm-photos/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:10:30 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[March Storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/share-your-storm-photos/</guid>
		<description><![CDATA[We&#8217;d love to see your pictures of the storm and share them with everyone on the Cat website. See the photos shared so far! Here are the pictures we have so far. Source: Share Your Storm Photos]]></description>
			<content:encoded><![CDATA[<p>We'd love to see your pictures of the storm and share them with everyone on the Cat website. See the photos shared so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/share-your-storm-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Stone-Harbor-Blvd-in-Cape-May-County-Chris-c.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stone Harbor Blvd in Cape May County  (Chris Coleman, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Coastal Flooding Expected This Week [AUDIO]</title>
		<link>http://catcountry1073.com/coastal-flooding-expected-this-week-audio/</link>
		<comments>http://catcountry1073.com/coastal-flooding-expected-this-week-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237339</guid>
		<description><![CDATA[A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after Superstorm Sandy. &#8220;The winds will get strong,&#8221; explained Mitchell Gaines, a meteorologist with the National Weather Service in Mount Holly. He said road closures can be expected [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/coastal-flooding-expected-this-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/AtlanticOcean.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>Morning Snow Causes Travel Headaches</title>
		<link>http://catcountry1073.com/morning-snow-causes-travel-headaches/</link>
		<comments>http://catcountry1073.com/morning-snow-causes-travel-headaches/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:31:57 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=12023</guid>
		<description><![CDATA[An area of moderate snow is moving across South Jersey this morning, causing numerous accidents and slow traffic. Many residents woke-up this morning to the surprise of light to moderate (and even occasionally heavy) snow across South Jersey. Once those people hit the roads for the morning rush, they were met with slushy streets, slow [...]]]></description>
			<content:encoded><![CDATA[<p>An area of moderate snow is moving across South Jersey this morning, causing numerous accidents and slow traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/morning-snow-causes-travel-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/02/SNOW0201.jpg" height="274" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snow at Tilton and Fire Roads in Egg Harbor Township (Townsquare Media)</media:description>	</item>
		<item>
		<title>A Cold Forecast For South Jersey</title>
		<link>http://catcountry1073.com/a-cold-forecast-for-south-jersey/</link>
		<comments>http://catcountry1073.com/a-cold-forecast-for-south-jersey/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 15:00:58 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wpg1450.com/?p=10821</guid>
		<description><![CDATA[Today might be a really good day to take down your outside Christmas decorations or to just get outside and enjoy a mild winter day. By the middle of this week, the high temperature will be half of what it is today. Following a week of cloudy, rainy weather, we have enjoyed a sunny weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Today might be a really good day to take down your outside Christmas decorations or to just get outside and enjoy a mild winter day. By the middle of this week, the high temperature will be half of what it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/a-cold-forecast-for-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wpg1450.com/files/2013/01/WX.jpg" height="188" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wpg1450.com</media:description>	</item>
		<item>
		<title>Complete Coverage of Hurricane Sandy</title>
		<link>http://catcountry1073.com/complete-coverage-of-hurricane-sandy/</link>
		<comments>http://catcountry1073.com/complete-coverage-of-hurricane-sandy/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:16:32 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Complete Coverage]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129547</guid>
		<description><![CDATA[Stay with Cat Country 107.3 on the air and online for the latest updates on the recovery from Hurricane Sandy, as well as efforts to restore the shore in her wake. Restore the Shore (coming soon) Click Here for Our Photo Gallery Click Here for the Latest Headlines Source: Complete Coverage of Hurricane Sandy]]></description>
			<content:encoded><![CDATA[<p>Stay with Cat Country 107.3 on the air and online for the latest updates on the recovery from Hurricane Sandy, as well as efforts to restore the shore in her wake.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/complete-coverage-of-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/10/IMG_0378.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kyle McCann/Townsquare Media</media:description>	</item>
		<item>
		<title>Power Crews From Across the Country Are Here To Help</title>
		<link>http://catcountry1073.com/power-crews-from-across-the-country-are-here-to-help/</link>
		<comments>http://catcountry1073.com/power-crews-from-across-the-country-are-here-to-help/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:29:43 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alabama Power]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey Power Restoration]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=117447</guid>
		<description><![CDATA[Driving to work today, I passed a convoy of electric trucks from over a thousand miles away. The folks at Atlantic City Electric have a monumental amount of work ahead of them, restoring electric service to well over 100,000 people here in South Jersey. While driving to work today on the Black Horse Pike, I [...]]]></description>
			<content:encoded><![CDATA[<p>Driving to work today, I passed a convoy of electric trucks from over a thousand miles away.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/power-crews-from-across-the-country-are-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/10/TRUCKS.jpg" height="290" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Coleman, Townsquare Media</media:description>	</item>
		<item>
		<title>Hurricane Sandy Approaching [LIVE VIDEO]</title>
		<link>http://catcountry1073.com/hurricane-sandy-approaching-live-video/</link>
		<comments>http://catcountry1073.com/hurricane-sandy-approaching-live-video/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:21:52 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129897</guid>
		<description><![CDATA[Hurricane Sandy has not yet made landfall, but is still pummeling South Jersey. Below is a live video feed from Wildwood, courtesy of Matt Ulmer.Live stream by Ustream &#160; &#160; Source: Hurricane Sandy Approaching [LIVE VIDEO]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy has not yet made landfall, but is still pummeling South Jersey. Below is a live video feed from Wildwood, courtesy of <a href="http://www.ulmersappliance.com/">Matt Ulmer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/hurricane-sandy-approaching-live-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://sojo1049.com/files/2012/10/Image-by-Dave-Curren-of-a-boat-that-tried-to-go-out-the-Belmar-Inlet.-from-Severe-NJ-Weather-Facebook1.jpg" height="637" width="960" />	</item>
		<item>
		<title>Storm Photos From Around South Jersey</title>
		<link>http://catcountry1073.com/storm-photos-from-around-south-jersey-gallery/</link>
		<comments>http://catcountry1073.com/storm-photos-from-around-south-jersey-gallery/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:23:38 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129869</guid>
		<description><![CDATA[We are following all the latest developments on air and online, as Hurricane Sandy sets her sights on South Jersey.Here are some of the pictures we&#8217;ve already received fro you, our listeners. Source: Storm Photos From Around South Jersey]]></description>
			<content:encoded><![CDATA[<p>We are following all the latest developments on air and online, as Hurricane Sandy sets her sights on South Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/storm-photos-from-around-south-jersey-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://sojo1049.com/files/2012/10/Albany-Avenue-in-Margate.png" height="360" width="640" />	</item>
		<item>
		<title>Hurricane Sandy: Gov. Christie Speaks in Wildwood; Declares State of Emergency [VIDEO]</title>
		<link>http://catcountry1073.com/hurricane-sandy-gov-christie-speaks-in-wildwood-declares-state-of-emergency-video/</link>
		<comments>http://catcountry1073.com/hurricane-sandy-gov-christie-speaks-in-wildwood-declares-state-of-emergency-video/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:36:41 +0000</pubDate>
		<dc:creator>Mike Gill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[North Wildwood]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[Wildwood]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=123113</guid>
		<description><![CDATA[New Jersey&#160;Governor&#160;Chris Christie declared a state of emergency today as Hurricane Sandy approaches New Jersey.&#160;Gov. Christie appeared in North Wildwood this afternoon to talk more about the storm. Source: Hurricane Sandy: Gov. Christie Speaks in Wildwood; Declares State of Emergency [VIDEO]]]></description>
			<content:encoded><![CDATA[<p>New Jersey Governor Chris Christie declared a state of emergency today as Hurricane Sandy approaches New Jersey. Gov. Christie appeared in North Wildwood this afternoon to talk more about the storm</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/hurricane-sandy-gov-christie-speaks-in-wildwood-declares-state-of-emergency-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://973espn.com/files/2012/10/GovNJ.jpg" height="2782" width="4205" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor Chris Christie holds a press conference regarding the state of emergency and severe weather conditions anticipated from Hurricane Sandy in North Wildwood, N.J. (Photo: NJ.gov)</media:description>	</item>
		<item>
		<title>Follow Sandy With Our Live Radar and Satellite</title>
		<link>http://catcountry1073.com/follow-sandy-with-our-live-radar-and-satellite/</link>
		<comments>http://catcountry1073.com/follow-sandy-with-our-live-radar-and-satellite/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 19:08:24 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129549</guid>
		<description><![CDATA[Follow Hurricane Sandy with our live radar and satellite as this storm makes its way into New Jersey. Source: Follow Sandy With Our Live Radar and Satellite]]></description>
			<content:encoded><![CDATA[<p>Follow Hurricane Sandy with our live radar and satellite as this storm makes its way into New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/follow-sandy-with-our-live-radar-and-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Evacuation of Atlantic County Barrier Islands; Casinos Closing</title>
		<link>http://catcountry1073.com/mandatory-evacuation-of-atlantic-county-barrier-islands/</link>
		<comments>http://catcountry1073.com/mandatory-evacuation-of-atlantic-county-barrier-islands/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:35:06 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Atlantic County]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=116364</guid>
		<description><![CDATA[A mandatory evacuation order is now in effect for all Atlantic County barrier islands as of 8AM Sunday morning. This evacuation order covers residents and visitors. Also, people who live in flood prone areas of Atlantic County are urged  to seek shelter before the onset of the storm. The casinos in Atlantic City will be [...]]]></description>
			<content:encoded><![CDATA[<p>A mandatory evacuation order is now in effect for all Atlantic County barrier islands as of 8AM Sunday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/mandatory-evacuation-of-atlantic-county-barrier-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/10/NHC.jpg" height="409" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Hurricane Center</media:description>	</item>
		<item>
		<title>Evacuations Issued in Brigantine</title>
		<link>http://catcountry1073.com/evacuations-issued-in-brigantine/</link>
		<comments>http://catcountry1073.com/evacuations-issued-in-brigantine/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 20:12:43 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Brigantine]]></category>
		<category><![CDATA[evacuations]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129331</guid>
		<description><![CDATA[According to the Brigantine Office of Emergency Management Office via Facebook, Brigantine has issued VOLUNTARY evacuation orders or Brigantine Beach, NJ starting now. A Mandatory evacuation order will be issued on Sunday October 28, starting at 08:00 A.M. Residents and Visitors are being asked to make arraignments with family or friends. At this time No [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Brigantine Office of Emergency Management Office via Facebook, Brigantine has issued VOLUNTARY evacuation orders or Brigantine Beach, NJ starting now.</p>
<p>A Mandatory evacuation order will be issued on Sunday October 28, starting at 08:00 A</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/evacuations-issued-in-brigantine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Evacuations in Place for Cape May</title>
		<link>http://catcountry1073.com/mandatory-evacuations-in-place-for-cape-may/</link>
		<comments>http://catcountry1073.com/mandatory-evacuations-in-place-for-cape-may/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:24:27 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[evacuations]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129239</guid>
		<description><![CDATA[Cape May County announced moments ago that there is a voluntary evacuation for all barrier islands in Cape May. That voluntary evacuation will become mandatory on Sunday, before the full impact of hurricane Sandy hits the East Coast. We encourage you to stay with us for more as Hurricane Sandy approaches. Source: Mandatory Evacuations in [...]]]></description>
			<content:encoded><![CDATA[<p>Cape May County announced moments ago that there is a voluntary evacuation for all barrier islands in Cape May.</p>
<p>That voluntary evacuation will become mandatory on Sunday, before the full impact of hurricane Sandy hits the East Coast</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/mandatory-evacuations-in-place-for-cape-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Assistance Available For June Storm Damage</title>
		<link>http://catcountry1073.com/financial-assistance-available-for-june-storm-damage/</link>
		<comments>http://catcountry1073.com/financial-assistance-available-for-june-storm-damage/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:29:45 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[South Jersey Storm Damage]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=106163</guid>
		<description><![CDATA[Nearly three months after intense thunderstorms plowed across South Jersey, causing some people to be without electric for a week, financial assistance is now available. New Jersey residents and businesses affected by severe thunderstorms on June 30th can now apply for low-interest disaster loans from the U.S. Small Business Administration. The disaster declaration that makes [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly three months after intense thunderstorms plowed across South Jersey, causing some people to be without electric for a week, financial assistance is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/financial-assistance-available-for-june-storm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/09/447x.jpg" height="384" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
		<item>
		<title>Tornado Watch Issued in South Jersey</title>
		<link>http://catcountry1073.com/tornado-watch-issued-in-south-jersey/</link>
		<comments>http://catcountry1073.com/tornado-watch-issued-in-south-jersey/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 21:02:04 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=104393</guid>
		<description><![CDATA[The National Weather Service has issued a tornado watch for the entire region until 7 p.m. However, the worst of the passing storms is expected to move through the region between 5 and 9 p.m.We urge you all to take the necessary precautions as recommended by Atlantic City Electric. A wind advisory already is in [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a tornado watch for the entire region until 7 p.m.</p>
<p>However, the worst of the passing storms is expected to move through the region between 5 and 9 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/tornado-watch-issued-in-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/09/absegam-tornado-300x1711.jpg" height="171" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tornado at Absegami High School in Galloway (Matthew R. Blanchard, YouTube)</media:description>	</item>
		<item>
		<title>Funnel Cloud in Ocean County [VIDEO]</title>
		<link>http://catcountry1073.com/funnel-cloud-in-ocean-county-video/</link>
		<comments>http://catcountry1073.com/funnel-cloud-in-ocean-county-video/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 18:04:38 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Brick Funnel Cloud]]></category>
		<category><![CDATA[Brick Tornado]]></category>
		<category><![CDATA[Ocean County]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=101570</guid>
		<description><![CDATA[With thunderstorms that pushed across Ocean County earlier this morning, video of a funnel cloud was captured in Brick. A severe thunderstorm watch remains in effect for all of South Jersey until 10:00 tonight. &#160;]]></description>
			<content:encoded><![CDATA[<p>With thunderstorms that pushed across Ocean County earlier this morning, video of a funnel cloud was captured in Brick.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/funnel-cloud-in-ocean-county-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/09/BRICK.jpg" height="464" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Waterspout Near Brigantine Tuesday Afternoon [VIDEO]</title>
		<link>http://catcountry1073.com/waterspout-near-brigantine-tuesday-afternoon-video/</link>
		<comments>http://catcountry1073.com/waterspout-near-brigantine-tuesday-afternoon-video/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:45:30 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic County]]></category>
		<category><![CDATA[Brigantine]]></category>
		<category><![CDATA[Egg Island]]></category>
		<category><![CDATA[Great Bay]]></category>
		<category><![CDATA[Waterspout]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=96625</guid>
