<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; 2012</title>
	<atom:link href="http://catcountry1073.com/tags/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Wed, 22 May 2013 21:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Adele&#039;s &#039;21&#8242; Tops Best-Selling Albums of 2012 List [VIDEO]</title>
		<link>http://catcountry1073.com/adeles-21-tops-best-selling-albums-of-2012-list-video/</link>
		<comments>http://catcountry1073.com/adeles-21-tops-best-selling-albums-of-2012-list-video/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:06:17 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Best-Selling Albums]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=151108</guid>
		<description><![CDATA[For the second year in a row Adele&#8217;s &#8217;21&#8242; has been named the number one selling album of 2012 in the United States. Nielsen SoundScan released the yearly report on Thursday. Adele&#8217;s album is an inspiring collection of heartbreak likely based on the 24-year-old Grammy-winning singer&#8217;s own love life. It featured hit singles &#8220;Rolling In [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row Adele's '21' has been named the number one selling album of 2012 in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/adeles-21-tops-best-selling-albums-of-2012-list-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://sojo1049.com/files/2013/01/Kevork-Djansezian1-300x200.jpg" height="0" width="0" />	</item>
		<item>
		<title>Cat Country Poll: What Was Your Favorite Song of 2012</title>
		<link>http://catcountry1073.com/cat-country-poll-what-was-your-favorite-song-of-2012/</link>
		<comments>http://catcountry1073.com/cat-country-poll-what-was-your-favorite-song-of-2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:58:40 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cat Country Morning Show]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brantley Gilbert]]></category>
		<category><![CDATA[David Nail]]></category>
		<category><![CDATA[Eric Church]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Kip Moore]]></category>
		<category><![CDATA[Luke Bryan]]></category>
		<category><![CDATA[Top Song]]></category>
		<category><![CDATA[Zac Brown Band]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=131790</guid>
		<description><![CDATA[Happy New Year! As we look back on 2012, Cat Country wants to know: What was your favorite song in 2012? Men ruled the tops of the 2012 countdowns. On Bob Kingsley&#8217;s &#8220;Country Top 40&#8243;, The Zac Brown Band had the number one song of the year with &#8220;Keep Me In Mind.&#8221; Meanwhile, on Lon [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>As we look back on 2012, Cat Country wants to know: What was your favorite song in 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/cat-country-poll-what-was-your-favorite-song-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2013/01/Zac-Brown-Band-1.jpg" height="228" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Google&#039;s Year in Revue [VIDEO]</title>
		<link>http://catcountry1073.com/googles-year-in-revue-video/</link>
		<comments>http://catcountry1073.com/googles-year-in-revue-video/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:51:34 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cat Country Morning Show]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=128483</guid>
		<description><![CDATA[2012 has been quite a year! Google, the number one search engine, looks back at the year that was.]]></description>
			<content:encoded><![CDATA[<p>2012 has been quite a year!</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/googles-year-in-revue-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/12/Google.jpg" height="160" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 825/895 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/catcountry1073.com

Served from: catcountry1073.com @ 2013-05-23 02:59:16 -->