<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; Beach Tags</title>
	<atom:link href="http://catcountry1073.com/tags/beach-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:30:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wildwood Considers Beach Fees</title>
		<link>http://catcountry1073.com/wildwood-considers-beach-fees/</link>
		<comments>http://catcountry1073.com/wildwood-considers-beach-fees/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 11:17:19 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Beach Tags]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Wildwood]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=212282</guid>
		<description><![CDATA[One of New Jersey&#8217;s few free beaches might start charging. Wildwood officials on Friday will consider whether to hold a special election in March to ask voters if they want beach fees. Voters rejected beach badges in 1976 and 1981. It costs Wildwood about $1 million to maintain the beach. Taxpayers cover $760,000 and the [...]]]></description>
			<content:encoded><![CDATA[<p>One of New Jersey's few free beaches might start charging.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/wildwood-considers-beach-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should New Jersey Eliminate Beach Tags? [POLL]</title>
		<link>http://catcountry1073.com/should-new-jersey-eliminate-beach-tags-poll/</link>
		<comments>http://catcountry1073.com/should-new-jersey-eliminate-beach-tags-poll/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:06:26 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cat Country Morning Show]]></category>
		<category><![CDATA[Beach Tags]]></category>
		<category><![CDATA[Beaches]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=127584</guid>
		<description><![CDATA[There is a bill currently in the state legislature that would call for the elimination of beach fees or beach tags. The law specifically would eliminate beach fees for towns and communities that accept state and federal funding for beach replenishment. Opponents say if you eliminate the beach fees, communities will have to come up [...]]]></description>
			<content:encoded><![CDATA[<p>There is a bill currently in the state legislature that would call for the elimination of beach fees or beach tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/should-new-jersey-eliminate-beach-tags-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/12/beach.jpg" height="192" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 708/751 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/catcountry1073.com

Served from: catcountry1073.com @ 2013-06-19 18:23:56 -->