<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; Pets</title>
	<atom:link href="http://catcountry1073.com/tags/pets/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>In New Jersey, Cats Are Losing to Dogs</title>
		<link>http://catcountry1073.com/in-new-jersey-cats-are-losing-to-dogs/</link>
		<comments>http://catcountry1073.com/in-new-jersey-cats-are-losing-to-dogs/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:42:28 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/in-new-jersey-cats-are-losing-to-dogs/</guid>
		<description><![CDATA[When it comes to pet ownership, New Jersey ranks 48th in the nation, with just 50.7 percent of households owning a pet. That&#8217;s according to the American Veterinary Medical Association&#8217;s (AVMA) U.S. Pet Ownership and Demographics Sourcebook. The last time the AVMA put together the list in 2006, New Jersey was in the bottom 10 [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to pet ownership, New Jersey ranks 48th in the nation, with just 50.7 percent of households owning a pet.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/in-new-jersey-cats-are-losing-to-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humane Society Reunites Rescued Pets With Owners Post-Sandy [AUDIO]</title>
		<link>http://catcountry1073.com/the-humane-society-reuniting-rescued-pets-with-owners-post-sandy-audio/</link>
		<comments>http://catcountry1073.com/the-humane-society-reuniting-rescued-pets-with-owners-post-sandy-audio/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 11:38:39 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=192986</guid>
		<description><![CDATA[Many New Jerseyans who had to evacuate their homes as a result of Hurricane Sandy and the nor'easter didn't have time to grab their pets and unfortunately, had to leave them behind. ]]></description>
			<content:encoded><![CDATA[<p>Many New Jerseyans who had to evacuate their homes as a result of Hurricane Sandy and the nor'easter didn't have time to grab their pets and unfortunately, had to leave them behind. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/the-humane-society-reuniting-rescued-pets-with-owners-post-sandy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/Sandy-Pets.jpg" height="2007" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>New Jersey Voters Say Mandatory Doggie Seat Belts A Good Idea [AUDIO]</title>
		<link>http://catcountry1073.com/new-jersey-voters-say-mandatory-doggie-seat-belts-a-good-idea-audio/</link>
		<comments>http://catcountry1073.com/new-jersey-voters-say-mandatory-doggie-seat-belts-a-good-idea-audio/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:46:31 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=171399</guid>
		<description><![CDATA[It's by a narrow margin, but New Jersey voters actually do support a proposed law that would require dog owners to put their animal in a safety restraint or crate when in the car.]]></description>
			<content:encoded><![CDATA[<p>It's by a narrow margin, but New Jersey voters actually do support a proposed law that would require dog owners to put their animal in a safety restraint or crate when in the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/new-jersey-voters-say-mandatory-doggie-seat-belts-a-good-idea-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/08/dog-in-car.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Grilled Cheese</media:description>	</item>
		<item>
		<title>No Dogs, No Smoking On The Ocean City Boardwalk</title>
		<link>http://catcountry1073.com/no-dogs-no-smoking-on-the-ocean-city-boardwalk/</link>
		<comments>http://catcountry1073.com/no-dogs-no-smoking-on-the-ocean-city-boardwalk/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:26:09 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[No Smoking]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Dog Park]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=61771</guid>
		<description><![CDATA[Regardless of the time of year, the Ocean City Police Department is reminding people that dogs are prohibited from being on the boardwalk. Sometimes during the off-season, some laws and regulations in shore towns are relaxed a little. One of those occasionally-bended laws is taking your dog for a walk on the Ocean City boardwalk. [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the time of year, the Ocean City Police Department is reminding people that dogs are prohibited from being on the boardwalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/no-dogs-no-smoking-on-the-ocean-city-boardwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/04/OCITY.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Jim, The Photographer</media:description>	</item>
		<item>
		<title>Pet Gift Spending Expected To Increase For The Holidays</title>
		<link>http://catcountry1073.com/pet-gift-spending-expected-to-increase-for-the-holidays/</link>
		<comments>http://catcountry1073.com/pet-gift-spending-expected-to-increase-for-the-holidays/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:34:02 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=6528</guid>
		<description><![CDATA[According to a new poll from AP-Petside, two-thirds of all American pet owners will buy their furry friend a new toy to celebrate the holidays this year. Dogs and cats used to get leftover wrapping paper or bows to play with as a yule tide treat, but not anymore. Last year, pet owners spent an [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll from <a href="http://www.petside.com/article/ap-petsidecom-poll-toys-are-top-holiday-pet-gift" target="_blank">AP-Petside</a>, two-thirds of all American pet owners will buy their furry friend a new toy to celebrate the holidays this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/pet-gift-spending-expected-to-increase-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2011/11/MADDIE.jpg" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo credit Chris Coleman</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 944/1053 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/catcountry1073.com

Served from: catcountry1073.com @ 2013-06-18 06:57:43 -->