<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; Taxes</title>
	<atom:link href="http://catcountry1073.com/tags/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Wed, 22 May 2013 14:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Governor Christie Says Budget Plan Restores Fiscal Sanity [VIDEO/AUDIO/POLL]</title>
		<link>http://catcountry1073.com/governor-christie-says-budget-plan-restores-fiscal-sanity-videoaudio/</link>
		<comments>http://catcountry1073.com/governor-christie-says-budget-plan-restores-fiscal-sanity-videoaudio/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:48:45 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=235304</guid>
		<description><![CDATA[Governor Chris Christie has presented a $32.9 billion State Budget proposal. He says it maintains the fiscal discipline needed to restore New Jersey, is balanced and imposes no tax increases. Christie insists his spending plan funds the key initiatives necessary to rebuild the state and restore prospects for future growth. It also provides a record [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Chris Christie has presented a $32.9 billion State Budget proposal. He says it maintains the fiscal discipline needed to restore New Jersey, is balanced and imposes no tax increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/governor-christie-says-budget-plan-restores-fiscal-sanity-videoaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Atlantic County Tax Dollars At Work</title>
		<link>http://catcountry1073.com/your-atlantic-county-tax-dollars-at-work/</link>
		<comments>http://catcountry1073.com/your-atlantic-county-tax-dollars-at-work/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:22:47 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cat Country Morning Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic County]]></category>
		<category><![CDATA[Egg Harbor Township]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=132147</guid>
		<description><![CDATA[Don&#8217;t you hate to pay taxes? I do &#8211; especially when it goes to waste. Take for example the turning lane on English Creek Avenue in Egg Harbor Township, just south of the entrance to Shop Rite. The photo I carefully snapped while driving (Kids don&#8217;t try this &#8211; I am a professional) shows you [...]]]></description>
			<content:encoded><![CDATA[<p>Don't you hate to pay taxes? I do - especially when it goes to waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/your-atlantic-county-tax-dollars-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2013/01/Not-my-tax-dollars.jpg" height="213" width="300" />	</item>
		<item>
		<title>Who Will Pay For The Sandy Clean-Up? [AUDIO]</title>
		<link>http://catcountry1073.com/who-will-pay-for-the-sandy-clean-up-audio/</link>
		<comments>http://catcountry1073.com/who-will-pay-for-the-sandy-clean-up-audio/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:53:03 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=191147</guid>
		<description><![CDATA[Hurricane Sandy has caused billions of dollars in damage all over New Jersey, so what does this mean for your property taxes in the future?]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy has caused billions of dollars in damage all over New Jersey, so what does this mean for your property taxes in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/who-will-pay-for-the-sandy-clean-up-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/njtransit-bay-head.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Damage from Sandy in Bay Head (NJ Transit)</media:description>	</item>
		<item>
		<title>South Jersey Business Outlook Shows Slow Growth [AUDIO]</title>
		<link>http://catcountry1073.com/south-jersey-business-outlook-shows-slow-growth-audio/</link>
		<comments>http://catcountry1073.com/south-jersey-business-outlook-shows-slow-growth-audio/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 09:31:19 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=184542</guid>
		<description><![CDATA[The latest Rutgers/Camden business school quarterly economic outlook contains more of the same: continued slow growth and cautious business spending. Luke Tilley of the Federal Reserve Bank of Philadelphia says they have seen moderate economic improvement over the past year or so in South Jersey and some modest job creation. He says there is still [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Rutgers/Camden business school quarterly economic outlook contains more of the same: continued slow growth and cautious business spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/south-jersey-business-outlook-shows-slow-growth-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/Wall-Street3.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Burton, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 904/1001 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/catcountry1073.com

Served from: catcountry1073.com @ 2013-05-22 14:46:15 -->