<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; Winter</title>
	<atom:link href="http://catcountry1073.com/tags/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Tue, 21 May 2013 22:16:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NJ Gets Coastal Flooding, Rain and Wet Snow From Storm [POLL]</title>
		<link>http://catcountry1073.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/</link>
		<comments>http://catcountry1073.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:06:37 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237892</guid>
		<description><![CDATA[Today&#8217;s late winter storm event is being felt around New Jersey with high winds, power outages for thousands, coastal floods and airport delays along with voluntary evacuations. There are reports of temporary dunes being breached in Seaside Height according to the NE Emergency News &#38; WX Feed Facebook page as well as a wind gust [...]]]></description>
			<content:encoded><![CDATA[<p>Today's late winter storm event is being felt around New Jersey with high winds, power outages for thousands, coastal floods and airport delays along with voluntary evacuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Brigantine-Beach-Patrol-lifeguard-station-–-States-Ave-in-Brigantine.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brigantine Beach Patrol lifeguard station on States Ave in Brigantine (Chris Coleman, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Goodbye Winter, Hello Spring</title>
		<link>http://catcountry1073.com/goodbye-winter-hello-spring/</link>
		<comments>http://catcountry1073.com/goodbye-winter-hello-spring/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:00:17 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=57282</guid>
		<description><![CDATA[Spring begins early tomorrow morning at 1:14 AM. Of course, most of us are saying, &#8220;what winter?&#8221;  It looks like we&#8217;ll be ending the winter of 2011-2012 with having received only 4.3 inches of snow, which is about a foot of snow less than what we typically get in a winter here in South Jersey.  [...]]]></description>
			<content:encoded><![CDATA[<p>Spring begins early tomorrow morning at 1:14 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/goodbye-winter-hello-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/03/NOSNOW.jpg" height="343" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Coleman</media:description>	</item>
		<item>
		<title>South Jersey&#039;s Warm Winter Continues</title>
		<link>http://catcountry1073.com/south-jerseys-warm-winter-continues/</link>
		<comments>http://catcountry1073.com/south-jerseys-warm-winter-continues/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:01:22 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=43242</guid>
		<description><![CDATA[Our relatively warm winter continues here in South Jersey. How warm? Your Easter flowers might already be popping out of the ground. I usually use, &#8220;wow, the Easter flowers are already coming up,&#8221; as a gauge to describe how rough, cold, or snowy a winter has been. This morning, I was surprised to see some [...]]]></description>
			<content:encoded><![CDATA[<p>Our relatively warm winter continues here in South Jersey. How warm? Your Easter flowers might already be popping out of the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/south-jerseys-warm-winter-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/01/EASTER.jpg" height="480" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Coleman</media:description>	</item>
		<item>
		<title>Any Blizzards In The Forecast?</title>
		<link>http://catcountry1073.com/any-blizzards-in-the-forecast/</link>
		<comments>http://catcountry1073.com/any-blizzards-in-the-forecast/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:00:24 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=9950</guid>
		<description><![CDATA[The calendar has changed to December and the temperatures have changed with it. Just a couple days ago we were around 70 degrees here in South Jersey and now we&#8217;re waking-up to temps in the 20s. Winter officially starts in a few weeks and December can be quite a challenging month here in the Garden [...]]]></description>
			<content:encoded><![CDATA[<p>The calendar has changed to December and the temperatures have changed with it. Just a couple days ago we were around 70 degrees here in South Jersey and now we're waking-up to temps in the 20s. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/any-blizzards-in-the-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2011/12/BLIZZARD.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Coleman</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 878/953 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/catcountry1073.com

Served from: catcountry1073.com @ 2013-05-22 01:30:41 -->