<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cat Country 107.3 &#187; weather</title>
	<atom:link href="http://catcountry1073.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1073.com</link>
	<description>South Jersey&#039;s Country Radio Station</description>
	<lastBuildDate>Wed, 22 May 2013 13:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NJ Tornadoes Aren&#039;t Uncommon [AUDIO]</title>
		<link>http://catcountry1073.com/nj-tornadoes-arent-uncommon-audio/</link>
		<comments>http://catcountry1073.com/nj-tornadoes-arent-uncommon-audio/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:34:32 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=269295</guid>
		<description><![CDATA[A tornado the size and magnitude of the one that rocked Oklahoma this week has never been seen in New Jersey, according to records and anecdotal accounts, but the Garden State is not immune to twisters. Plenty have touched down; some caused damage and even death, while others barely made a mark. New Jersey State [...]]]></description>
			<content:encoded><![CDATA[<p>A tornado the size and magnitude of the one that <a href="http://nj1015.com/tags/oklahoma-tornado/" target="_blank"><strong>rocked Oklahoma</strong></a> this week has never been seen in New Jersey, according to records and anecdotal accounts, but the Garden State is not immune to twisters.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/nj-tornadoes-arent-uncommon-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/06/absegam-tornado.jpg" height="357" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tornado at Absegami High School in Galloway (Matthew R. Blanchard, YouTube)</media:description>	</item>
		<item>
		<title>Spring Storm Brings A Wintry Mix</title>
		<link>http://catcountry1073.com/spring-storm-brings-a-wintry-mix/</link>
		<comments>http://catcountry1073.com/spring-storm-brings-a-wintry-mix/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:30:05 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=244628</guid>
		<description><![CDATA[It&#8217;s another blast of winter for much of New Jersey today with The precipitation will begin as a mix of light rain and snow for the whole state. A Winter Storm Warning has been issued for&#194;&#160;Ocean, Burlington, Gloucester, Atlantic, Cape May and Cumberland counties as a&#194;&#160; period of all heavier snow will fall in the [...]]]></description>
			<content:encoded><![CDATA[<p>It's another blast of winter for much of New Jersey today with</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/spring-storm-brings-a-wintry-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/flemington.jpg" height="336" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snow in Flemington (Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Storm Brought Lots Of Wind, Little Snow [VIDEO/POLL]</title>
		<link>http://catcountry1073.com/storm-brought-lots-of-wind-little-snow/</link>
		<comments>http://catcountry1073.com/storm-brought-lots-of-wind-little-snow/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:11:02 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=238343</guid>
		<description><![CDATA[Wednesday&#8217;s storm brought lots of wind and coastal flooding to New Jersey but not a lot of snow. Winds gusted past 50MPH up-and-down the coast according to the National Weather Service with the highest gusts in Cape May Harbor and Tuckerton with wind gusts of 65 MPH. Not much snow has fallen with this storm [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday's storm brought lots of wind and coastal flooding to New Jersey but not a lot of snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/storm-brought-lots-of-wind-little-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/ocaen-city-uscg.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ocean City following Wednesday&#039;s storm (US Coast Guard)</media:description>	</item>
		<item>
		<title>NJ Gets Coastal Flooding, Rain and Wet Snow From Storm [POLL]</title>
		<link>http://catcountry1073.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/</link>
		<comments>http://catcountry1073.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:06:37 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237892</guid>
		<description><![CDATA[Today&#8217;s late winter storm event is being felt around New Jersey with high winds, power outages for thousands, coastal floods and airport delays along with voluntary evacuations. There are reports of temporary dunes being breached in Seaside Height according to the NE Emergency News &#38; WX Feed Facebook page as well as a wind gust [...]]]></description>
			<content:encoded><![CDATA[<p>Today's late winter storm event is being felt around New Jersey with high winds, power outages for thousands, coastal floods and airport delays along with voluntary evacuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Brigantine-Beach-Patrol-lifeguard-station-–-States-Ave-in-Brigantine.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brigantine Beach Patrol lifeguard station on States Ave in Brigantine (Chris Coleman, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Share Your Storm Photos</title>
		<link>http://catcountry1073.com/share-your-storm-photos/</link>
		<comments>http://catcountry1073.com/share-your-storm-photos/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:10:30 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[March Storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/share-your-storm-photos/</guid>
		<description><![CDATA[We&#8217;d love to see your pictures of the storm and share them with everyone on the Cat website. See the photos shared so far! Here are the pictures we have so far. Source: Share Your Storm Photos]]></description>
			<content:encoded><![CDATA[<p>We'd love to see your pictures of the storm and share them with everyone on the Cat website. See the photos shared so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/share-your-storm-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Stone-Harbor-Blvd-in-Cape-May-County-Chris-c.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stone Harbor Blvd in Cape May County  (Chris Coleman, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Coastal Flooding, High Winds A Concern For Storm</title>
		<link>http://catcountry1073.com/coastal-flooding-high-winds-a-concern-for-storm/</link>
		<comments>http://catcountry1073.com/coastal-flooding-high-winds-a-concern-for-storm/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:47:09 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237744</guid>
		<description><![CDATA[High winds and major coastal flooding are big concerns for the upcoming storm expected to bring a mixed bag of precipitation on Wednesday.Mixed precipitation will begin around dawn on Wednesday morning and turn to rain along the coast which could be heavy at times throughout the day before turning to all snow late in the [...]]]></description>
			<content:encoded><![CDATA[<p>High winds and major coastal flooding are big concerns for the upcoming storm expected to bring a mixed bag of precipitation on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/coastal-flooding-high-winds-a-concern-for-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/usnj2.png" height="480" width="630" />	</item>
		<item>
		<title>Coastal Flooding Expected This Week [AUDIO]</title>
		<link>http://catcountry1073.com/coastal-flooding-expected-this-week-audio/</link>
		<comments>http://catcountry1073.com/coastal-flooding-expected-this-week-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237339</guid>
		<description><![CDATA[A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after Superstorm Sandy. &#8220;The winds will get strong,&#8221; explained Mitchell Gaines, a meteorologist with the National Weather Service in Mount Holly. He said road closures can be expected [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/coastal-flooding-expected-this-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/AtlanticOcean.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>Heavy Rain, Wind Overnight Leaves Power Outages, Minor Flooding Behind</title>
		<link>http://catcountry1073.com/heavy-rain-wind-overnight-leaves-power-outages-flooding-behind/</link>
		<comments>http://catcountry1073.com/heavy-rain-wind-overnight-leaves-power-outages-flooding-behind/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:19:32 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=223964</guid>
		<description><![CDATA[Heavy rain and wind that kept many awake has left behind power outages and minor flooding as it all moves to east and cold air returns.Drivers may encounter large puddles and ponding on some roads after heavy rain overnight fell on ground that is frozen despite yesterday&#8217;s mild temperatures. According to its outage map, as [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rain and wind that kept many awake has left behind power outages and minor flooding as it all moves to east and cold air returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/heavy-rain-wind-overnight-leaves-power-outages-flooding-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/usnj5.png" height="480" width="630" />	</item>
		<item>
		<title>How Cold Is It Jokes</title>
		<link>http://catcountry1073.com/how-cold-is-it-jokes/</link>
		<comments>http://catcountry1073.com/how-cold-is-it-jokes/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:53:57 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cat Country Morning Show]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=137492</guid>
		<description><![CDATA[With temperatures falling into single digits this morning, it seems like the right time to throw out some &#8220;How cold is it?&#8221; jokes. Please feel free to add your own in the comments section below. How cold it it? It&#8217;s so cold, *My car won&#8217;t run, and my nose won&#8217;t stop! *It&#8217;s freezing the nuts [...]]]></description>
			<content:encoded><![CDATA[<p>With temperatures falling into single digits this morning, it seems like the right time to throw out some "How cold is it?" jokes.</p>
<p>Please feel free to add your own in the comments section below</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/how-cold-is-it-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2013/01/icy-windshield.jpg" height="190" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Mash Down Babylon</media:description>	</item>
		<item>
		<title>Anchorman Makes A Pass, and is Shot Down By Weather Lady [VIDEO]</title>
		<link>http://catcountry1073.com/anchorman-makes-a-pass-and-is-shot-down-by-weather-lady-video/</link>
		<comments>http://catcountry1073.com/anchorman-makes-a-pass-and-is-shot-down-by-weather-lady-video/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 09:19:22 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cat Country Morning Show]]></category>
		<category><![CDATA[Anchorman]]></category>
		<category><![CDATA[Canoodling]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=99448</guid>
		<description><![CDATA[Anchorman shouldn&#8217;t make passes at women who do the weather. Whether they mean it or not. Canoodle away, my friends.]]></description>
			<content:encoded><![CDATA[<p>Anchorman shouldn't make passes at women who do the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/anchorman-makes-a-pass-and-is-shot-down-by-weather-lady-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/08/Canoodle.jpg" height="177" width="300" />	</item>
		<item>
		<title>Thunderstorms Drenches Parts Of New Jersey</title>
		<link>http://catcountry1073.com/thunderstorms-drenches-parts-of-new-jersey/</link>
		<comments>http://catcountry1073.com/thunderstorms-drenches-parts-of-new-jersey/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 14:57:16 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=94187</guid>
		<description><![CDATA[A line of strong thunderstorms rolled through the state on Friday afternoon and evening. The storms had gusts up to 60 MPH, heavy rain, frequent lightning and quarter-sized hail. Efforts to restore power in Brick were dealt a set back this morning according to spokesman Pete Johner. Outages in Brick were under 500 before 6AM [...]]]></description>
			<content:encoded><![CDATA[<p>A line of strong thunderstorms rolled through the state on Friday afternoon and evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/thunderstorms-drenches-parts-of-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/08/hunterdon-county-300x300.jpg" height="300" width="300" />	</item>
		<item>
		<title>Severe Thunderstorm Warning Now In Effect</title>
		<link>http://catcountry1073.com/severe-thunderstorm-warning-now-in-effect/</link>
		<comments>http://catcountry1073.com/severe-thunderstorm-warning-now-in-effect/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 09:56:30 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic County]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=85124</guid>
		<description><![CDATA[The National Weather Service has issued a severe thunderstorm warning for our area. * The Severe Thunderstorm Warning has now been cancelled. Any damage at your place? Please comment below]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/06/Radar.jpg"></a>The National Weather Service has issued a severe thunderstorm warning for our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/severe-thunderstorm-warning-now-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/06/Radar.jpg" height="307" width="411" />	</item>
		<item>
		<title>South Jersey&#039;s Warm Winter Continues</title>
		<link>http://catcountry1073.com/south-jerseys-warm-winter-continues/</link>
		<comments>http://catcountry1073.com/south-jerseys-warm-winter-continues/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:01:22 +0000</pubDate>
		<dc:creator>Chris Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=43242</guid>
		<description><![CDATA[Our relatively warm winter continues here in South Jersey. How warm? Your Easter flowers might already be popping out of the ground. I usually use, &#8220;wow, the Easter flowers are already coming up,&#8221; as a gauge to describe how rough, cold, or snowy a winter has been. This morning, I was surprised to see some [...]]]></description>
			<content:encoded><![CDATA[<p>Our relatively warm winter continues here in South Jersey. How warm? Your Easter flowers might already be popping out of the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/south-jerseys-warm-winter-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/01/EASTER.jpg" height="480" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Coleman</media:description>	</item>
		<item>
		<title>Rain Rain Go Away</title>
		<link>http://catcountry1073.com/rain-rain-go-away/</link>
		<comments>http://catcountry1073.com/rain-rain-go-away/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:08:12 +0000</pubDate>
		<dc:creator>Georgia</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cat Country studio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://catcountry1073.com/?p=42230</guid>
		<description><![CDATA[This is the view outside from our window in the Cat Country studio.  Rain rain go away.  I&#8217;m just thankful that it&#8217;s not snow&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This is the view outside from our window in the Cat Country studio.  Rain rain go away.  I'm just thankful that it's not snow....</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1073.com/rain-rain-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/catcountry1073.com/files/2012/01/Rain.jpg" height="320" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Georgia via Instagram</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1741/1979 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/catcountry1073.com

Served from: catcountry1073.com @ 2013-05-22 13:49:31 -->